Top 3 Consecutive (best 1 of 3)
FPV Drone Racing
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ZOOZ. FPV 1:03.583 3/1:03.583 (3) 3/1:07.398 (2) 0 : 2/45.125 0 : 3/1:07.398 0 : 3/1:03.583
2 EMA 1:13.353 3/1:13.353 (3) 3/1:22.332 (2) 0 : 3/1:27.577 0 : 3/1:22.332 0 : 3/1:13.353
3 MIKEYDEE 1:16.667 3/1:16.667 (2) 3/1:22.292 (3) 0 : 3/1:23.384 0 : 3/1:16.667 0 : 3/1:22.292
4 LEOONFIRE 1:17.387 3/1:17.387 (3) 3/1:25.976 (2) 0 : 3/1:30.721 0 : 3/1:25.976 0 : 3/1:17.387
5 NICO82 1:20.110 3/1:20.110 (3) 3/1:23.704 (2) 0 : 3/1:29.119 0 : 3/1:23.704 0 : 3/1:20.110
6 BNIKOV 1:22.973 3/1:22.973 (3) 3/1:31.101 (2) 0 : 0/0.000 0 : 3/1:31.101 0 : 3/1:22.973
7 BADSIDE84 1:23.514 3/1:23.514 (1) 3/1:26.416 (2) 0 : 3/1:23.514 0 : 3/1:26.416 0 : 0/0.000
8 FRANSIS 1:24.024 3/1:24.024 (1) 3/1:31.762 (2) 0 : 3/1:24.024 0 : 3/1:31.762 0 : 0/0.000
9 FRENGO 1:27.978 3/1:27.978 (1) 3/1:36.116 (3) 0 : 3/1:27.978 0 : 0/0.000 0 : 3/1:36.116
10 ANDREA89 1:28.528 3/1:28.528 (1) 3/1:32.012 (2) 0 : 3/1:28.528 0 : 3/1:32.012 0 : 0/0.000
11 ALE FPV 1:32.693 3/1:32.693 (3) 3/1:40.471 (1) 0 : 3/1:40.471 0 : 3/1:42.703 0 : 3/1:32.693
12 KAPPE 1:32.943 3/1:32.943 (3) 3/1:39.339 (2) 0 : 0/0.000 0 : 3/1:39.339 0 : 3/1:32.943
13 BARUX 1:33.413 3/1:33.413 (3) 3/1:36.116 (1) 0 : 3/1:36.116 0 : 0/0.000 0 : 3/1:33.413
14 ANIKOV 1:37.027 3/1:37.027 (1) 3/1:48.329 (2) 0 : 3/1:37.027 0 : 3/1:48.329 0 : 2/1:02.773
15 MOSCARDINO INFAME 1:39.850 3/1:39.850 (3) 2/1:03.534 (2) 0 : 2/1:11.241 0 : 2/1:03.534 0 : 3/1:39.850
16 LUDIGA82 1:40.650 3/1:40.650 (3) 3/2:00.801 (1) 0 : 3/2:00.801 0 : 3/2:19.750 0 : 3/1:40.650
17 JONNY WILD 1:42.662 3/1:42.662 (1) 2/2:22.533 (2) 0 : 3/1:42.662 0 : 2/2:22.533 0 : 0/0.000
18 PMKOPTER 1:43.453 3/1:43.453 (3) 3/1:53.844 (2) 0 : 3/2:07.577 0 : 3/1:53.844 0 : 3/1:43.453
19 BASHIKAMI FPV 1:44.104 3/1:44.104 (1) 3/1:44.885 (3) 0 : 3/1:44.104 0 : 3/1:50.331 0 : 3/1:44.885
20 GRADIFOX 1:45.180 3/1:45.180 (1) 3/1:56.917 (3) 0 : 3/1:45.180 0 : 0/0.000 0 : 3/1:56.917
21 SAUD DON'T 1:49.689 3/1:49.689 (3) 3/1:58.688 (1) 0 : 3/1:58.688 0 : 2/1:38.838 0 : 3/1:49.689
22 M2_RACING 2:02.793 3/2:02.793 (2) 3/2:12.362 (3) 0 : 2/2:53.283 0 : 3/2:02.793 0 : 3/2:12.362
23 LORIS 2:11.511 3/2:11.511 (1) 3/3:43.854 (2) 0 : 3/2:11.511 0 : 3/3:43.854 0 : 0/0.000
24 LUCAFPV 2:14.705 3/2:14.705 (3) 3/2:27.898 (1) 0 : 3/2:27.898 0 : 0/0.000 0 : 3/2:14.705
25 AMPLIFOX 2/1:35.385 (3) 1/1:10.501 (2) 0 : 0/0.000 0 : 1/1:10.501 0 : 2/1:35.385
26 ANTONIG 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X